|
|
Line 1: |
Line 1: |
| __NOTOC__
| | Welcome! |
| Welcome to MV-WIKI.NET | |
|
| |
|
| We are here to create a new, user-friendly database for the music video industry - and beyond.
| | [[File:Kd.png|400px]] |
|
| |
|
| It's an open wiki.
| | https://www.youtube.com/watch?v=sH89mSsCTu8 |
|
| |
|
| ==video of the day==
| | [[Katy Perry]] feat. [[Doechii]] - [[I’m His, He’s Mine]] |
| {{#ev:youtube|Xuy-V_3V-4g}}
| |
| [[P!nk]] - [[All I Know so far]] | |
|
| |
|
| | == Previously featured == |
|
| |
|
| {|
| | * [[Chappell Roan]] - [[Hot to Go!]] |
| | '''directors''' || || '''dp''' || '''editors'''
| |
| |-
| |
| | [[Lauren Dunn]] || [[Ben Dickinson]] || [[Matthew Libatique]] || [[Eric Wysocki]]
| |
| |-
| |
| | [[Matthew Dillon Cohen]] || [[Jon Watts]] || [[Chris Soos]] || [[Carrick Moore Gerety]]
| |
| |-
| |
| | [[Christian Breslauer]] || [[Jake Schreier]] || [[Carlos Veron]] || [[Tony Kearns]]
| |
| |-
| |
| | [[Dave Meyers]] || [[Matt Mahurin]] || [[Jordan Black]] || [[Sean Horvath]]
| |
| |-
| |
| | [[Quinn Wilson]] || [[Encyclopedia Pictura]] || [[Drew Bienneman]] || [[Adam Pertofsky]]
| |
| |-
| |
| | [[Allie Avital]] || [[Steve Carr]] || [[Darius Khondji]] || [[Taylor Ward]]
| |
| |-
| |
| | [[DrewFilmedIt]] || [[Pedro Romhanyi]] || [[Christopher Probst]] || [[Ellie Johnson]]
| |
| |-
| |
| | [[Warren Fu]] || [[Huse Monfaradi]] || [[Harris Savides]] || [[PARALLAX]]
| |
| |-
| |
| | [[Cliqua]] || [[Isaac Rentz]] || [[Daniel Pearl]] || [[Joe Shahood]]
| |
| |-
| |
| | [[CALMATIC]] || [[Keith Schofield]] || [[Robert Paynter]] || [[Janne Vartia]]
| |
| |-
| |
| | [[Tanu Muino]] || [[Henry Scholfield]] || [[Jeff Cronenweth]] || [[Tim Montana]]
| |
| |-
| |
| | [[James Larese]] || [[Josh Forbes]] || [[Lance Acord]] || [[Life Garland]]
| |
| |-
| |
| | [[Colin Tilley]] || [[Mary Lambert]] || [[Scott Cunningham]] ||
| |
| |-
| |
| | [[Drew Kirsch]] || [[Tamra Davis]] || [[Larkin Seiple]] ||
| |
| |-
| |
| | [[Reel Goats]] || [[Mark Pellington]] || [[Nicolai Niermann]] ||
| |
| |-
| |
| | [[RUFFMERCY]] || [[Darren Doane]] || [[Oliver Millar]]
| |
| |-
| |
| | [[Joseph Kahn]] || [[Cody Critcheloe]] || [[James Hawkinson]] ||
| |
| |-
| |
| | [[Anton Tammi]] || [[Kevin Kerslake]] || [[Martin Coppen]]
| |
| |-
| |
| | [[Steve Cannon]] || [[Joakim Åhlund]] || [[Maz Makhani]]
| |
| |-
| |
| | [[DAPS]] || [[Marcus Nispel]] || [[Starr Whitesides]]
| |
| |-
| |
| | [[Hannah Lux Davis]] || [[Fab 5 Freddy]] || [[Max Malkin]]
| |
| |-
| |
| | [[Meji Alabi]] || [[Spike Lee]] || [[Karsten 'Crash' Gopinath]]
| |
| |-
| |
| | [[JMP]] || [[Rich Lee]] || [[Matthias Königswieser]]
| |
| |-
| |
| | [[Cole Bennett]] || [[Traktor]]
| |
| |-
| |
| | [[Jason Lester]] || [[Vincent Haycock]]
| |
| |-
| |
| | [[NABIL]] || [[BRTHR]]
| |
| |-
| |
| | [[Jaron Albertin]] || [[Youth Hymns]]
| |
| |-
| |
| | [[Adam Berg]] || [[Young Replicant]]
| |
| |-
| |
| | [[Jonah Hill]] || [[Alma Ha'rel]]
| |
| |-
| |
| | [[Similar But Different]] || [[Cat Solen]]
| |
| |-
| |
| | [[Brendan Canty]] || [[Fatima Robinson]]
| |
| |-
| |
| | [[Nina Holmgren]] || [[Melina Matsoukas]]
| |
| |-
| |
| | [[Hiro Murai]] || [[Nzingha Stewart]]
| |
| |-
| |
| | [[Andre Muir]] || [[Sanaa Hamri]]
| |
| |-
| |
| | [[Isaac Ravishankara]] || [[Sanji]]
| |
| |-
| |
| | [[Ricky Saiz]] || [[Tarsem]]
| |
| |-
| |
| | [[Johan Renck]] || [[Earle Sebastian]]
| |
| |-
| |
| | [[Jonas Åkerlund]] || [[Ben Rollason]]
| |
| |-
| |
| | [[Tom Speers]] || [[Alex and Liane]]
| |
| |-
| |
| | [[Andreas Nilsson]] || [[LAMAR+NIK]]
| |
| |-
| |
| | [[Martin de Thurah]] || [[Shynola]]
| |
| |-
| |
| | [[Tony Yacenda]] || [[Marc Klasfeld]]
| |
| |-
| |
| | [[Brian Beletic]] || [[Ben Reed]]
| |
| |-
| |
| | [[Saam Farahmand]] || [[Colin Solal Cardo]]
| |
| |-
| |
| | [[Miles Jay]] || [[Casper Balslev]]
| |
| |-
| |
| | [[Nima Nourizadeh]] || [[Scott Cudmore]]
| |
| |-
| |
| | [[rubberband.]] || [[Clemens Habicht]]
| |
| |-
| |
| | [[StyleWar]] || [[Scott Kalvert]]
| |
| |-
| |
| | [[Phillip Youmans]] || [[Marcus Raboy]]
| |
| |-
| |
| | [[Hype Williams]] || [[Dale 'RAGE' Resteghini]]
| |
| |-
| |
| | [[Michel Gondry]] || [[Peter Christopherson]]
| |
| |-
| |
| | [[Chris Cunningham]] || [[John Maybury]]
| |
| |-
| |
| | [[Spike Jonze]] || [[Ben Unwin]]
| |
| |-
| |
| | [[Mark Romanek]] || [[John Hillcoat]]
| |
| |-
| |
| | [[Anton Corbijn]] || [[WIZ]]
| |
| |-
| |
| | [[Paul Hunter]] || [[Jonas Odell]]
| |
| |-
| |
| | [[Director X]] || [[Zia Anger]]
| |
| |-
| |
| | [[Stéphane Sednaoui]] || [[Ruben Fleischer]]
| |
| |-
| |
| | [[Brian Grant]] || [[Charles Stone III]]
| |
| |-
| |
| | [[Sophie Muller]] || [[NORTON]]
| |
| |-
| |
| | [[Philip Andelman]] || [[Ace Norton]]
| |
| |-
| |
| | [[Mark Gerard]]
| |
| |-
| |
| | [[Life Garland]]
| |
| |-
| |
| | [[Mike Lipscombe]]
| |
| |-
| |
| | [[Rocky Schenck]]
| |
| |-
| |
| | [[Godley and Creme]]
| |
| |-
| |
| | [[Kevin Godley]]
| |
| |-
| |
| | [[Martyn Atkins]]
| |
| |-
| |
| | [[Philip G. Atwell]]
| |
| |-
| |
| | [[Russell Mulcahy]]
| |
| |-
| |
| | [[Steve Barron]]
| |
| |-
| |
| | [[Sam Bayer]]
| |
| |-
| |
| | [[Darren Grant]]
| |
| |}
| |
|
| |
|
| ==artists==
| | * [[Kylie Minogue]] - [[Lights Camera Action]] |
| *[[Madison Beer]] | |
| *[[Olivia Rodrigo]]
| |
| *[[Ashnikko]]
| |
| *[[Billie Eilish]]
| |
| *[[Whitesnake]]
| |
| *[[St. Vincent]]
| |
|
| |
|
| ==production companies==
| | * [[ROSÉ]] - [[number one girl]] |
| *[[Happy Place]] | |
| *[[Black Dog Films]]
| |
| *[[freenjoy]]
| |
| *[[Riff Raff Films]]
| |
| *[[Prettybird]]
| |
| *[[Las Bandas Be Brave]]
| |
| *[[CANADA]]
| |
| *[[Our Secret Handshake]]
| |
| *[[Anonymous Content]]
| |
| *[[Partizan]]
| |
| *[[HSI Productions]]
| |
| *[[DNA]]
| |
| *[[Soixante Quinze]]
| |
| *[[MJZ]]
| |
| *[[Oil Factory]]
| |
| *[[Factory Films]]
| |
| *[[Park Pictures]]
| |
| *[[MERGE @ Crossroads]]
| |
| *[[MGMM]]
| |
| *[[AJR Films]]
| |
| *[[Arts & Sciences]]
| |
| *[[Artifact Content]]
| |
| *[[The Artists Company]]
| |
| *[[Believe Media]]
| |
| *[[Biscuit Filmworks]]
| |
|
| |
|
| ==producers== | | * [[Sophie Ellis-Bextor]] - [[Freedom of the Night]] |
| *[[Nathan Scherrer]] | | |
| *[[Benjamin Bonfiglio]] | | * [[ROSÉ]] & [[Bruno Mars]] - [[APT.]] |
| *[[Laura Burhenn]] | | |
| | * [[Lady Gaga]] - [[Disease]] |
| | |
| | * [[Jennie]] - [[Mantra]] |
| | |
| | * [[Charli XCX]] - [[Von dutch]] |
| | |
| | == Menu == |
| | |
| | * [[Special:Categories|..]] |
| | |
| | * [[:Category:Artists|Artists]] |
| | |
| | * [[:Category:Directors|Directors]] |
| | |
| | * [[:Category:2024 Videos|2024 Videos]] |
| | |
| | * [[:Category:Videos|Videos]] |
| | |
| | * [[:Category:DP|DP]] |
| | |
| | * [[:Category:Editors|Editors]] |
| | |
| | * [[:Category:Choreographers|Choreographers]] |
| | |
| | * [[:Category:Producers|Producers]] |