|
|
Line 1: |
Line 1: |
| __NOTOC__
| | == What’s up == |
| Welcome to MV-WIKI.NET
| |
|
| |
|
| We are here to create a new, user-friendly database for the music video industry - and beyond.
| | Site is open. |
|
| |
|
| It's an open wiki.
| | —[[User:Kfholy|Kfholy]] ([[User talk:Kfholy|talk]]) 18:47, 19 November 2024 (CST) |
|
| |
|
| ==video of the day==
| | [[File:Ch.png|400px]] |
| {{#ev:youtube|hxfGQ2AJHGk}}
| |
| [[Little Simz]] - [[Introvert]]
| |
|
| |
|
| | https://www.youtube.com/watch?v=xaPNR-_Cfn0 |
|
| |
|
| {|
| | [[Chappell Roan]] - [[Hot to Go!]] |
| | '''directors''' || || || '''dp''' || '''editors'''
| |
| |-
| |
| | [[Lauren Dunn]] || [[Ben Dickinson]] || [[Martin Weisz]] || [[Matthew Libatique]] || [[Eric Wysocki]]
| |
| |-
| |
| | [[Matthew Dillon Cohen]] || [[Jon Watts]] || [[Marc Webb]] || [[Chris Soos]] || [[Carrick Moore Gerety]]
| |
| |-
| |
| | [[Christian Breslauer]] || [[Jake Schreier]] || [[Keith Ward]] || [[Carlos Veron]] || [[Tony Kearns]]
| |
| |-
| |
| | [[Dave Meyers]] || [[Matt Mahurin]] || [[Dougal Wilson]] || [[Jordan Black]] || [[Sean Horvath]]
| |
| |-
| |
| | [[Quinn Wilson]] || [[Encyclopedia Pictura]] || [[David Wilson]] || [[Drew Bienneman]] || [[Adam Pertofsky]]
| |
| |-
| |
| | [[Allie Avital]] || [[Steve Carr]] || [[Roman Coppola]] || [[Darius Khondji]] || [[Taylor Ward]]
| |
| |-
| |
| | [[DrewFilmedIt]] || [[Pedro Romhanyi]] || [[Terri Timely]] || [[Christopher Probst]] || [[Ellie Johnson]]
| |
| |-
| |
| | [[Warren Fu]] || [[Huse Monfaradi]] || [[Jessy Terrero]] || [[Harris Savides]] || [[PARALLAX]]
| |
| |-
| |
| | [[Cliqua]] || [[Isaac Rentz]] || [[Julien Temple]] || [[Daniel Pearl]] || [[Joe Shahood]]
| |
| |-
| |
| | [[CALMATIC]] || [[Keith Schofield]] || [[Jamie Thraves]] || [[Robert Paynter]] || [[Janne Vartia]]
| |
| |-
| |
| | [[Tanu Muino]] || [[Henry Scholfield]] || [[Josh Taft]] || [[Jeff Cronenweth]] || [[Tim Montana]]
| |
| |-
| |
| | [[James Larese]] || [[Josh Forbes]] || [[Jim Swaffield]] || [[Lance Acord]] || [[Life Garland]]
| |
| |-
| |
| | [[Colin Tilley]] || [[Mary Lambert]] || [[David Slade]] || [[Scott Cunningham]] || [[Nick Rondeau]]
| |
| |-
| |
| | [[Drew Kirsch]] || [[Tamra Davis]] || [[Marcos Siega]] || [[Larkin Seiple]] || [[Chris Simmons]]
| |
| |-
| |
| | [[Reel Goats]] || [[Mark Pellington]] || [[Floria Sigismondi]] || [[Nicolai Niermann]] || [[Vinnie Hobbs]]
| |
| |-
| |
| | [[RUFFMERCY]] || [[Darren Doane]] || [[Timothy Saccenti]] || [[Oliver Millar]] || [[Mark Mayr]]
| |
| |-
| |
| | [[Joseph Kahn]] || [[Cody Critcheloe]] || [[Walter Stern]] || [[James Hawkinson]] || [[Christopher Solis]]
| |
| |-
| |
| | [[Anton Tammi]] || [[Kevin Kerslake]] || [[Dawn Shadforth]] || [[Martin Coppen]] || [[Chris Hafner]]
| |
| |-
| |
| | [[Steve Cannon]] || [[Joakim Åhlund]] || [[Ben Stokes]] || [[Maz Makhani]] || [[Jeff Selis]]
| |
| |-
| |
| | [[DAPS]] || [[Marcus Nispel]] || [[Frank Sacramento]] || [[Starr Whitesides]] || [[Jarrett Fijal]]
| |
| |-
| |
| | [[Hannah Lux Davis]] || [[Fab 5 Freddy]] || [[Jake Scott]] || [[Max Malkin]] || [[Steve Forner]]
| |
| |-
| |
| | [[Meji Alabi]] || [[Spike Lee]] || [[Joel Schumacher]] || [[Karsten 'Crash' Gopinath]] || [[Chris Davis]]
| |
| |-
| |
| | [[JMP]] || [[Rich Lee]] || [[Jeff Stein]] || [[Matthias Königswieser]] || [[Jobe Lowen]]
| |
| |-
| |
| | [[Cole Bennett]] || [[Traktor]] || [[Jane Simpson]] || [[Christopher Ripley]] || [[Marissa Charlwood]]
| |
| |-
| |
| | [[Jason Lester]] || [[Vincent Haycock]] || [[Adam Smith]] || [[Shawn Kim]] || [[Adam Zuckerman]]
| |
| |-
| |
| | [[NABIL]] || [[BRTHR]] || [[Peter Scammell]] || [[Tyson Perkins]] || [[Elise Butt]]
| |
| |-
| |
| | [[Jaron Albertin]] || [[Youth Hymns]] || [[Tim Pope]] || [[Kyle Pahlow]]
| |
| |-
| |
| | [[Adam Berg]] || [[Young Replicant]] || [[Tim Hope]] || [[Scott Uyeda]]
| |
| |-
| |
| | [[Jonah Hill]] || [[Alma Ha'rel]] || [[the Saline Project]] || [[Elias Talbot]]
| |
| |-
| |
| | [[Similar But Different]] || [[Cat Solen]] || [[Syndrome]] || [[Lula Carvalho]]
| |
| |-
| |
| | [[Brendan Canty]] || [[Fatima Robinson]] || [[Malik Sayeed]] || [[Joel Honeywell]]
| |
| |-
| |
| | [[Nina Holmgren]] || [[Melina Matsoukas]] || [[Toben Seymour]]
| |
| |-
| |
| | [[Hiro Murai]] || [[Nzingha Stewart]] || [[Dominic Sena]]
| |
| |-
| |
| | [[Andre Muir]] || [[Sanaa Hamri]] || [[Chris Robinson]]
| |
| |-
| |
| | [[Isaac Ravishankara]] || [[Sanji]] || [[Alexander Rutterford]]
| |
| |-
| |
| | [[Ricky Saiz]] || [[Tarsem]] || [[Barnaby & Scott]]
| |
| |-
| |
| | [[Johan Renck]] || [[Earle Sebastian]] || [[Zbigniew Rybcyński]]
| |
| |-
| |
| | [[Jonas Åkerlund]] || [[Ben Rollason]] || [[Paul Rachman]]
| |
| |-
| |
| | [[Tom Speers]] || [[Alex and Liane]] || [[Eif Rivera]]
| |
| |-
| |
| | [[Andreas Nilsson]] || [[LAMAR+NIK]] || [[Jeff Renfroe]]
| |
| |-
| |
| | [[Martin de Thurah]] || [[Shynola]] || [[Jeremy Rall]]
| |
| |-
| |
| | [[Tony Yacenda]] || [[Marc Klasfeld]] || [[Alex de Rakoff]]
| |
| |-
| |
| | [[Brian Beletic]] || [[Ben Reed]] || [[Jeff Richter]]
| |
| |-
| |
| | [[Saam Farahmand]] || [[Colin Solal Cardo]] || [[the Brothers Quay]]
| |
| |-
| |
| | [[Miles Jay]] || [[Casper Balslev]] || [[Plates Animation]]
| |
| |-
| |
| | [[Nima Nourizadeh]] || [[Scott Cudmore]] || [[Pleix]]
| |
| |-
| |
| | [[rubberband.]] || [[Clemens Habicht]] || [[Michael Palmieri]]
| |
| |-
| |
| | [[StyleWar]] || [[Scott Kalvert]] || [[David Palmer]]
| |
| |-
| |
| | [[Phillip Youmans]] || [[Marcus Raboy]] || [[D.A. Pennebaker]]
| |
| |-
| |
| | [[Hype Williams]] || [[Dale 'RAGE' Resteghini]] || [[Bill Pope]]
| |
| |-
| |
| | [[Michel Gondry]] || [[Peter Christopherson]] || [[Nagi Noda]]
| |
| |-
| |
| | [[Chris Cunningham]] || [[John Maybury]] || [[ne-o]]
| |
| |-
| |
| | [[Spike Jonze]] || [[Ben Unwin]] || [[Emil Nava]]
| |
| |-
| |
| | [[Mark Romanek]] || [[John Hillcoat]] || [[Jake Nava]]
| |
| |-
| |
| | [[Anton Corbijn]] || [[WIZ]] || [[Anthony Mandler]]
| |
| |-
| |
| | [[Paul Hunter]] || [[Jonas Odell]] || [[Randee St. Nicholas]]
| |
| |-
| |
| | [[Director X]] || [[Zia Anger]] || [[David Nelson]]
| |
| |-
| |
| | [[Stéphane Sednaoui]] || [[Ruben Fleischer]] || [[Max & Dania]]
| |
| |-
| |
| | [[Brian Grant]] || [[Charles Stone III]] || [[Maria Mochnacz]]
| |
| |-
| |
| | [[Sophie Muller]] || [[NORTON]] || [[Keir McFarlane]]
| |
| |-
| |
| | [[Philip Andelman]] || [[Ace Norton]] || [[Daniel Russell]]
| |
| |-
| |
| | [[Mark Gerard]] || [[Michael Geoghegan]] || [[Jim Blashfield]]
| |
| |-
| |
| | [[Life Garland]] || [[Tony Petrossian]] || [[Meiert Avis]]
| |
| |-
| |
| | [[Mike Lipscombe]] || [[Jun Tamukai]] || [[Paul Thomas Anderson]]
| |
| |-
| |
| | [[Rocky Schenck]] || [[Koichiro Tsujikawa]] || [[Quentin Dupieux]]
| |
| |-
| |
| | [[Godley and Creme]] || [[Hideyuki Tanaka]] || [[Carlos López Estrada]]
| |
| |-
| |
| | [[Kevin Godley]] || [[Yongseok Choi]] || [[DANIELS]]
| |
| |-
| |
| | [[Martyn Atkins]] || [[Digipedi]] || [[Jonathan Dayton and Valerie Faris]]
| |
| |-
| |
| | [[Philip G. Atwell]] || [[Zanybros]] || [[Dr. Teeth]]
| |
| |-
| |
| | [[Russell Mulcahy]] || [[Erik White]] || [[Dom & Nic]]
| |
| |-
| |
| | [[Steve Barron]] || [[Matthew Rolston]] || [[Olivier Dahan]]
| |
| |-
| |
| | [[Sam Bayer]] || [[Herb Ritts]] || [[Gregory Dark]]
| |
| |-
| |
| | [[Darren Grant]] || [[Bille Woodruff]] || [[Nigel Dick]]
| |
| |-
| |
| | [[Patrick Daughters]] || [[Big TV!]] || [[Mike Mills]]
| |
| |-
| |
| | [[Melodie McDaniel]] || [[Wayne Isham]] || [[Marty Callner]]
| |
| |-
| |
| | [[Jonathan Glazer]] || [[Phil Griffin]] || [[Ray Kay]]
| |
| |-
| |
| | [[Dean Karr]] || [[Andy Morahan]] || [[the Malloys]]
| |
| |-
| |
| | [[Keef]] || [[Jay Martin]] || [[McG]]
| |
| |-
| |
| | [[Emmanuel Adjei]] || [[Alex and Martin]] || [[Adam Bernstein]]
| |
| |-
| |
| | [[Kevin Bray]] || [[Benny Boom]] || [[Evan Bernard]]
| |
| |-
| |
| | [[Bryan Barber]] || [[Paul Boyd]] || [[Derek Burbidge]]
| |
| |-
| |
| | [[Michael Bay]] || [[Peter Care]] || [[Nathan 'Karma' Cox]]
| |
| |-
| |
| | [[Barney Clay]] || [[Richard Ayoade]] || [[Cameron Casey]]
| |
| |-
| |
| | [[Gerald Casale]] || [[Andrew Donoho]] || [[Hecktor Dockrill]]
| |
| |-
| |
| | [[David Fincher]] || [[Liz Friedlander]] || [[Francis Lawrence]]
| |
| |-
| |
| | [[Diane Martel]] || [[Michael Hausmann]] || [[David Hogan]]
| |
| |-
| |
| | [[Robert Hales]] || [[Steven Hanft]] || [[Phil Harder]]
| |
| |-
| |
| | [[hammer and tongs]] || [[H5]] || [[Richard Heslop]]
| |
| |-
| |
| | [[Nathaniel Hörnblowér]] || [[Chris Hopewell]] || [[Michael Holyk]]
| |
| |-
| |
| | [[Howard Greenhalgh]] || [[F. Gary Gray]] || [[Edd Griles]]
| |
| |-
| |
| | [[Alberta Poon]] || [[Sam Brown]] || [[David Mallet]]
| |
| |-
| |
| | [[Bruce Gowers]] || [[David Mould]] || [[Bradley & Pablo]]
| |
| |-
| |
| | [[Olle Knutson]] || [[Autumn de Wilde]] || [[Jamie Caliri]]
| |
| |-
| |
| | [[Jack Revell]] || [[Jay Levey]] || [[Ramon Bloomberg]]
| |
| |-
| |
| | [[Jean-Baptiste Mondino]] || [[Mark Kohr]] || [[Trey Fanjoy]]
| |
| |-
| |
| | [[Randee St. Nicholas]] || [[Ken Fox]] || [[Giovanni Bianco]]
| |
| |-
| |
| | [[Bob Giraldi]] || [[Richard Lowenstein]] || [[Terence Donovan]]
| |
| |-
| |
| | [[Nick Egan]] || [[Constellation Jones]] || [[Tim Mattia]]
| |
| |-
| |
| | [[Vaughan and Anthea]] || [[Vaughan Arnell]] || [[Wendy Morgan]]
| |
| |-
| |
| | [[Kinga Burza]] || [[P.R. Brown]] || [[Cyriak]]
| |
| |-
| |
| | [[Kyle Cogan]] || [[Kyle Thrash]] || [[Lance Acord]]
| |
| |}
| |
|
| |
|
| ==production companies== | | == Previously featured == |
| *[[Happy Place]]
| |
| *[[Black Dog Films]]
| |
| *[[freenjoy]]
| |
| *[[Riff Raff Films]]
| |
| *[[Prettybird]]
| |
| *[[Las Bandas Be Brave]]
| |
| *[[CANADA]]
| |
| *[[Our Secret Handshake]]
| |
| *[[Anonymous Content]]
| |
| *[[Partizan]]
| |
| *[[HSI Productions]]
| |
| *[[DNA]]
| |
| *[[Soixante Quinze]]
| |
| *[[MJZ]]
| |
| *[[Oil Factory]]
| |
| *[[Factory Films]]
| |
| *[[Park Pictures]]
| |
| *[[MERGE @ Crossroads]]
| |
| *[[MGMM]]
| |
| *[[AJR Films]]
| |
| *[[Arts & Sciences]]
| |
| *[[Artifact Content]]
| |
| *[[The Artists Company]]
| |
| *[[Believe Media]]
| |
| *[[Biscuit Filmworks]]
| |
| *[[Lumpens]]
| |
| *[[Digipedi]]
| |
| *[[Boy in the Castle]]
| |
| *[[Caviar]]
| |
| *[[Division Seven]]
| |
| *[[Doomsday Entertainment]]
| |
| *[[Happy Street Entertainment]]
| |
| *[[Hound Content]]
| |
| *[[Iconoclast]]
| |
| *[[Kode Media]]
| |
| *[[London Alley]]
| |
| *[[Object&Animal]]
| |
| *[[Pacific Rim Films]]
| |
|
| |
|
| ==producers== | | * [[Kylie Minogue]] - [[Lights Camera Action]] |
| *[[Nathan Scherrer]] | | |
| *[[Benjamin Bonfiglio]] | | * [[ROSÉ]] - [[number one girl]] |
| *[[Laura Burhenn]] | | |
| | * [[Sophie Ellis-Bextor]] - [[Freedom of the Night]] |
| | |
| | * [[ROSÉ]] & [[Bruno Mars]] - [[APT.]] |
| | |
| | * [[Lady Gaga]] - [[Disease]] |
| | |
| | * [[Jennie]] - [[Mantra]] |
| | |
| | * [[Charli XCX]] - [[Von dutch]] |
| | |
| | * [[Linkin Park]] - [[Two Faced]] |
| | |
| | * [[Addison Rae]] - [[Diet Pepsi (Addison Rae)|Diet Pepsi]] |
| | |
| | == Menu == |
| | |
| | * [[Special:Categories|..]] |
| | |
| | * [[:Category:Artists|Artists]] |
| | |
| | * [[:Category:Directors|Directors]] |
| | |
| | * [[:Category:2024 Videos|2024 Videos]] |
| | |
| | * [[:Category:Videos|Videos]] |
| | |
| | * [[:Category:DP|DP]] |
| | |
| | * [[:Category:Editors|Editors]] |
| | |
| | * [[:Category:Choreographers|Choreographers]] |
| | |
| | * [[:Category:Producers|Producers]] |